- Home
- Mandatory Public Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION
S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Springdale Modern Public School |
2 | AFFILIATION NO. | 2132733 |
3 | SCHOOL CODE. | 61114 | 4 | COMPLETE ADDRESS WITH PIN CODE | Near Petrol Pump, Tantpur Road, Malpura, Agra 283102 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Amit Gupta M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | springdale.agraschool@gmail.com |
7 | CONTACT DETAILS | +91 9917293194 |
B. DOCUMENTS AND INFORMATION
S.No. | Document/ Information | Details |
---|---|---|
1 | COPY OF AFFILIATION | List Attached |
2 | COPIES OF TRUST REGISTRATION | List Attached |
3 | COPY OF CERTIFICATE OF LAND | List Attached |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
9 | FIRE SAFETY CERTIFICATE | List Attached |
C. RESULTS AND ACADEMICS
S.No. | Document/ Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | POCSO Committee | Click Here |
5 | Sexual Harassment Committiee | Click Here |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY |
D. THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY
S.No. | Document/ Information | Details |
---|---|---|
1 | Board Result 2023 | Click Here |
2 | Board Result 2022 | Click Here |
3 | Board Result 2021 | Click Here |
D. STAFF (TEACHING)
S.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | Mr. Amit Gupta |
2 | TOTAL NO. OF TEACHERS | 21 |
TGT | 8 | |
PRT | 8 | |
Computer Teacher | 1 | |
PTI | 1 | |
3 | Librarian | 1 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |